ONECRAZE Official Singles Chart Update Top 100
7:59 PMPos
Title, Artist | Peak Pos | WoC | |||
---|---|---|---|---|---|
1 | | 1 | 4 | ||
2 | | 2 | 2 | ||
3 | | 2 | 17 | ||
4 | | 4 | 3 | ||
5 | | 2 | 17 | ||
6 | | 2 | 11 | ||
7 | | 7 | 9 | ||
8 | 6 | 11 | |||
9 | | 1 | 17 | ||
10 | 2 | 12 | |||
11 | | 3 | 14 | ||
12 | 2 | 14 | |||
13 | 2 | 14 | |||
14 | 19 | 6 | |||
15 | | 5 | 11 | ||
16 | | 9 | 10 | ||
17 | | 13 | 9 | ||
18 | | 14 | 7 | ||
19 | | 2 | 24 | ||
20 | | 22 | 4 | ||
21 | 16 | 4 | |||
22 | | 14 | 14 | ||
23 | | 20 | 9 | ||
24 | | 22 | 8 | ||
25 | 23 | 9 | |||
26 | | 5 | 12 | ||
27 | | 25 | 7 | ||
28 | | 18 | 7 | ||
29 | | 7 | 15 | ||
30 | 4 | 18 | |||
| |||||
31 | 28 | 3 | |||
32 | 18 | 14 | |||
33 | | 4 | 23 | ||
34 | | 6 | 26 | ||
35 | | 15 | 14 | ||
36 | | 33 | 5 | ||
37 | 1 | 25 | |||
38 | 7 | 18 | |||
39 | | 2 | 22 | ||
40 | | 9 | 15 | ||
41 | 42 | 6 | |||
42 | | 35 | 8 | ||
43 | | 9 | 10 | ||
44 | New | | 60 | 1 | |
45 | | 3 | 29 | ||
46 | 38 | 16 | |||
47 | | 7 | 34 | ||
48 | 43 | 7 | |||
49 | | 37 | 14 | ||
50 | | 47 | 10 | ||
51 | | 52 | 4 | ||
52 | | 16 | 13 | ||
53 | New | 84 | 1 | ||
54 | | 1 | 39 | ||
55 | | 10 | 18 | ||
56 | | 7 | 25 | ||
57 | New | 57 | 1 | ||
58 | New | | 0 | 1 | |
59 | | 61 | 2 | ||
60 | | 2 | 26 | ||
| |||||
61 | | 1 | 36 | ||
62 | | 1 | 27 | ||
63 | | 5 | 22 | ||
64 | | 50 | 7 | ||
65 | | 25 | 5 | ||
66 | | 1 | 41 | ||
67 | 63 | 6 | |||
68 | | 12 | 27 | ||
69 | | 19 | 16 | ||
70 | | 2 | 28 | ||
71 | 48 | 11 | |||
72 | | 11 | 18 | ||
73 | 55 | 2 | |||
74 | New | 81 | 1 | ||
75 | New | | 0 | 1 | |
76 | 71 | 3 | |||
77 | | 65 | 3 | ||
78 | New | 0 | 1 | ||
79 | | 68 | 2 | ||
80 | | 29 | 13 | ||
81 | | 80 | 7 | ||
82 | | 55 | 4 | ||
83 | | 10 | 23 | ||
84 | | 1 | 47 | ||
85 | | 45 | 9 | ||
86 | 71 | 3 | |||
87 | | 79 | 2 | ||
88 | | 7 | 37 | ||
89 | | 28 | 5 | ||
90 | 4 | 59 | |||
| |||||
91 | | 74 | 6 | ||
92 | | 25 | 11 | ||
93 | 77 | 2 | |||
94 | New | | 0 | 1 | |
95 | | 17 | 20 | ||
96 | 4 | 18 | |||
97 | | 6 | 82 | ||
98 | 1 | 38 | |||
99 | | 3 | 47 | ||
100 | | 69 | 3 |
0 comments